Phone ID# | $ | Hear dB / dB SPL |
Answering Machine / record min/ per msg |
Memory Buttons # |
Outgoing Speech dB |
Ringer:
dB / visual / #tones/ levels |
Caller ID*** # recall |
Phone #'s | Handset # / Charge-Hr Standby / Talking |
Other: See below |
AMP-PT582 | 227 | 50 § / | + / 11 / | 90 / + / 5 / 9 | 30 | 200 | 4 / 100 / 11 | €3 ◊ 1c 3a | ||
AMP-PT680 | 247 | 50 § / | 90 / + / 5 / 9 | 30 | 200 | / 50 / 11 | �3 ◊51c 3ab 4 | |||
CLA-54005001 | 157 | 53 � / 124 | 10 | 15 � | 100 �/ 5 / / | + | 5aef 6a 7 9 | |||
CLA-54505001 | 167 | 53 � / 124 | 3 | 15 | 100 / + // | 40 | 5aef 6a 7 9 | |||
CLA-D714 | 114 | 40 / | 10 | / / 10 / 6 | 100 | + | ||||
DO-317ci | 187 | 53 / | 4 | 85 / + / 3 / 3 | 10 | 3 5e | ||||
FN-ST045 | 107 | 47 �4 / | 3 | 95 / / / + | 99 | 2 5a 7 | ||||
FN-ST050 | 127 | 52 �4 / | 3 | 95 / / / + | 99 | 99 | 2 5a 7 | |||
FN-ST140 | 137 | 42 � / | 7 | / / / + | 99 | 5d 7 8 | ||||
FN-ST150 | 167 | 52 � / 80 | 7 | / / / + | 99 | 5d 7 8 | ||||
FN-ST250 | 197 | 52 / 83 | 4 | / / / + | 99 | M2 5d 7 8 | ||||
Fortissimo | 547 | / 85 � | + / 14 / 2 | 100 / + / 4 / | + | 100 | 4 / 24 / 4 | �3 ♣ 3a7c 6ab 5b | ||
GM-Ampli0455 | 157 | 40 �2/ | + / / | 6 | / + / 3 / 3 | 15 | 39 | 3ab2d 6ab |
*** Enabling Caller ID requires purchasing that service from your phone company.
§ = Adjustable Feature. A number following the symbol represents the number of levels of adjustment.
◊ = Multi-user Profiles. A number following the symbol represents the number of profiles.
€ = Multiple Languages. A following number is the number of languages.
Languages supported by individual phones given as follows:
- English, Spanish, French:
AMP-PT582 , AMP-PT680, CLA-54505001 & Fortissimo.
♣ = DECT connectivity.
M = Multiple Lines. Number after M = number of lines.
Additional Features